Recording meta data
The official recording catalogue of The Fluffy Jackets
The official recording catalogue of The Fluffy Jackets, covering the band’s albums, EPs, singles and 20 Greatest (2007–2027) compilation. Browse by album or release, or use the A–Z song index to find individual recordings, with links to detailed song pages covering recording metadata, songwriting and publishing, copyright, ISRC, ISWC and IPI codes, musicians, production, recording locations, lyrics and sync licensing information where applicable.
Albums & Releases
Explore each release for complete track listings, album information, release details and links to individual song metadata.
Songs A–Z
Browse the complete A–Z index of The Fluffy Jackets songs and recordings. Each song title links directly to its individual metadata page, providing detailed information about the composition, sound recording, credits, rights, publishing, release history and production.
| Song | Year | Album |
| 0 - Numbers | ||
| 44 Blues | 2019 | Something from Nothing |
| A | ||
| Amplified Inspired | 2026 | The Comparison Blues |
| B | ||
| Beale Street | 2007 | The Fluffy Jackets feat. Neil Murray (EP) |
| Better Be Strong | 2026 | The Comparison Blues |
| Better Place | 2019 | Something from Nothing |
| Black magic and bad choices | 2024 | The Rise and Fall of The Songwriter |
| C | ||
| Can't Stop The Rain | 2014 | Fighting Demons |
| Create some space | 2026 | The Comparison Blues |
| D | ||
| Doc The Doctor | 2026 | The Comparison Blues |
| E | ||
| Everything must change | 2019 | Something from Nothing |
| F | ||
| Fear and Paranoia | 2026 | The Comparison Blues |
| Fighting Demons | 2014 | Fighting Demons |
| G | ||
| Girl Crush | 2026 | 20 Greatest (2007-2027) |
| Give Me Something | 2019 | Something from Nothing |
| Goodbye | 2024 | The Rise and Fall of The Songwriter |
| H | ||
| Heaven Only Knows | 2019 | Something from Nothing |
| Hey Porter | 2019 | Something from Nothing |
| I | ||
| I think too much | 2024 | The Rise and Fall of The Songwriter |
| J | ||
| John The Revelator | 2019 | Something from Nothing |
| K | ||
| L | ||
| Little Brother | 2014 | Fighting Demons |
| M | ||
| Mean ol' Frisco | 2014 | Fighting Demons |
| N | ||
| No Airs or Graces | 2026 | The Comparison Blues |
| Now that she is gone | 2024 | The Rise and Fall of The Songwriter |
| O | ||
| On Borrowed Time | 2026 | The Comparison Blues |
| One More Teardrop | 2027 | 20 Greatest (2007-2027) |
| P | ||
| Q | ||
| R | ||
| Red Sky | 2024 | The Rise and Fall of The Songwriter |
| Rock and Roll Time | 2027 | 20 Greatest (2007-2027) |
| S | ||
| Salty Salty | 2007 | The Fluffy Jackets feat. Neil Murray (EP) |
| Ship of dreams | 2024 | The Rise and Fall of The Songwriter |
| Six Strings and a Hope | 2014 | Fighting Demons |
| T | ||
| The Comparison Blues | 2026 | The Comparison Blues |
| The well is dry | 2024 | The Rise and Fall of The Songwriter |
| Tongues Wag | 2019 | Something from Nothing |
| Travelling Shoes | 2014 | Fighting Demons |
| U | ||
| V | ||
| Vigilante Man | 2014 | Fighting Demons |
| W | ||
| Waterloo Bridge | 2024 | The Rise and Fall of The Songwriter |
| Welcome to the Shoot-Them-Up | 2019 | Something from Nothing |
| When the telephone rings | 2024 | The Rise and Fall of The Songwriter |
| Whiskey Drinkin' Woman | 2007 | The Fluffy Jackets feat. Neil Murray (EP) |
| Why Don't You Smile | 2014 | Fighting Demons |
| Wrong Before | 2019 | Something from Nothing |
| X | ||
| Y | ||
| Your Way | 2014 | Fighting Demons |
| Z | ||
| ((Table last updated: Sept. 2026)) |
Recording & Sync Licensing Information
The individual recording pages are designed as a detailed reference for music supervisors, sync licensing professionals, publishers, labels, researchers, journalists and listeners looking for accurate information about The Fluffy Jackets’ music.
Where applicable, the catalogue identifies master recording ownership, publishing ownership, songwriter information and clearance requirements, together with the production and recording credits needed to identify the relevant recording and rights holders.
For sync licensing enquiries, the individual song pages provide the available information needed to determine the relevant master and publishing rights and identify the appropriate clearance route.
```





